Source | # of sentences | Average logarithmic rank |
---|---|---|
https://www.novasports.gr/sport/podosfairo/event/greece-kipello-elladas/article/12844390/oliveira-aparadekto-ayto-pou-symvainei-me-ton-teliko/ | 14 | 4.67 |
https://www.naftemporiki.gr/sports/1456821/mitsel-o-fortoynis-itan-akrivos-ayto-poy-thelame/ | 12 | 4.68 |
https://www.newsit.gr/athlitika/olympiakos-ntiegko-martineth-na-allaksoume-to-tsip-kai-na-thymithoume-pos-eimaste-kyriarxoi-sto-protathlima/3922348/ | 20 | 4.68 |
https://www.novasports.gr/sport/podosfairo/event/super-league-1/article/12854156/mpernar-i-sygkentrosi-tha-einai-kathoristikos-paragontas-me-ton-paok-alla-kai-gia-to-protathlima-vid/ | 16 | 4.68 |
https://www.novasports.gr/sport/mpasket/event/basket-league/article/13001065/arsenopoulos-exo-polla-oneira-kai-stoxous-me-ton-paok/ | 13 | 4.69 |
https://www.newsit.gr/athlitika/gianni-antetokounmpo-agapo-ti-gynaika-mou-alla-to-protathlima-itan-to-kalytero-synaisthima/3729067/ | 13 | 4.70 |
https://www.novasports.gr/sport/podosfairo/event/super-league-1/article/13178726/ioannidis-den-ta-paratame-pote-i-douleia-mou-einai-o-panathinaikos/ | 13 | 4.70 |
https://www.newsit.gr/athlitika/ntiegko-martineth-ston-olympiako-oi-ellines-paiktes-einai-poly-simantikoi/3849936/ | 13 | 4.72 |
https://www.tanea.gr/2023/11/23/sports/den-leme-logia-online/ | 15 | 4.72 |
https://www.novasports.gr/sport/podosfairo/event/super-league-1/article/12701885/mitsel-den-prepei-i-vathmologia-na-epireazei-tin-isorropia-enos-mats/ | 11 | 4.73 |
https://e-thessalia.gr/k-mpratsos-einai-psychologiko-to-thema-ston-volo/?utm_source=rss&utm_medium=rss&utm_campaign=k-mpratsos-einai-psychologiko-to-thema-ston-volo | 16 | 4.76 |
https://www.newsit.gr/ellada/salamina-den-gnorizame-oti-itan-thyma-kakopoiisis-leei-i-aderfi-tis-43xronis-pou-dolofonithike/3925551/ | 15 | 4.76 |
https://www.novasports.gr/sport/mpasket/event/euroleague/article/12887026/mirotits-pio-iremos-fetos-o-giasikevitsious/ | 11 | 4.76 |
https://www.novasports.gr/sport/mpasket/event/nba/article/13114575/mpaks-apotheose-ton-lilarnt-o-giannis-video/ | 12 | 4.76 |
https://www.novasports.gr/sport/podosfairo/event/uefa-euro/article/13154225/vagiannidis-eygnomon-ston-panathinaiko-oneiro-i-ethniki-vid/ | 11 | 4.76 |
https://www.protothema.gr/sports/article/1440928/martineth-gia-to-fraibourg-olubiakos-i-omada-einai-pio-orimi-kai-kaluteri-se-shesi-me-to-proto-paihnidi/?utm_source=rss | 14 | 4.76 |
https://e-thessalia.gr/sygklonistiki-martyria-thymatos-gia-endooikogeneiaki-via-viona-ton-apolyto-efialti-gia-mines-piga-treis-fores-stin-astynomia/?utm_source=rss&utm_medium=rss&utm_campaign=sygklonistiki-martyria-thymatos-gia-endooikogeneiaki-via-viona- | 11 | 4.77 |
https://www.novasports.gr/sport/mpasket/event/fiba-world-cup/article/13027584/papanikolaou-na-akolouthisoume-to-plano-kai-na-ta-dosoume-ola/ | 17 | 4.77 |
https://www.novasports.gr/sport/podosfairo/event/super-league-1/article/12833336/ntoukoure-adikoume-tous-eaytous-mas-prepei-na-to-allaksoume-vid/ | 24 | 4.77 |
https://www.novasports.gr/sport/podosfairo/event/super-league-1/article/13038887/mprampets-eimaste-thymomenoi-prepei-na-dosoume-apantiseis-sto-gipedo-vid/ | 13 | 4.77 |
https://www.protothema.gr/sports/article/1331895/mitsel-eimaste-thumomenoi-me-tin-isopalia-kai-apofasismenoi-na-afisoume-piso-oti-sunevi/?utm_source=rss | 12 | 4.77 |
https://www.protothema.gr/sports/article/1445863/karvalial-gia-to-olubiakos-topola-ehoume-pei-ti-prepei-na-prosexoume-gia-na-kerdisoume/?utm_source=rss | 13 | 4.77 |
https://www.naftemporiki.gr/sports/1514423/martineth-idiaitero-to-paichnidi-me-tin-aek/ | 14 | 4.78 |
https://www.novasports.gr/sport/podosfairo/event/super-league-1/article/13161289/aek-o-pisaro-eixe-oneiro-na-paiksei-stin-eyropi/ | 51 | 4.78 |
https://www.novasports.gr/sport/podosfairo/event/uefa-europa-conference-league/article/13016819/kotarski-o-paok-einai-i-proteraiotita-mou/ | 13 | 4.78 |
https://e-thessalia.gr/tzeni-mora-ti-o-planitis-mas-einai-to-pagkosmio-spiti-mas/?utm_source=rss&utm_medium=rss&utm_campaign=tzeni-mora-ti-o-planitis-mas-einai-to-pagkosmio-spiti-mas | 11 | 4.79 |
https://www.newsit.gr/athlitika/aek-panathinaikos-synthima-nikis-apo-gkatsinovits/3761086/ | 21 | 4.79 |
https://www.protothema.gr/life-style/article/1443446/sissu-hristidou-spaei-ti-siopi-tis-gia-ti-fimologoumeni-shesi-tis-me-ton-gianni-stankoglou/?utm_source=rss | 17 | 4.79 |
https://typos.com.cy/poso-diaforetikos-einai-pragmatika-o/?utm_source=rss&utm_medium=rss&utm_campaign=poso-diaforetikos-einai-pragmatika-o | 13 | 4.80 |
https://www.novasports.gr/sport/mpasket/event/euroleague/article/12733289/sloukas-epikindyni-omada-i-makampi-tel-aviv/ | 11 | 4.80 |
Source | # of sentences | Average logarithmic rank |
---|---|---|
https://www.haniotika-nea.gr/pisimanseis-gi-kindynoys-p-t-diacheirisi-t-n-toponymion-ka-mia-kdosi/ | 11 | 10.38 |
https://www.tanea.gr/2023/01/16/greece/teos-vasilias-konstantinos-iera-amfia-ti-symvolizoun-ta-xromata/ | 25 | 10.15 |
https://www.haniotika-nea.gr/germaniki-katochi-to-sampotaz-sto-aerodromio-irakleioy/ | 29 | 9.58 |
https://www.haniotika-nea.gr/neos-oikistikos-chartis-sta-chania/ | 12 | 8.73 |
https://e-thessalia.gr/pos-tha-zestathoyme-ton-cheimona-ti-tha-ginei-me-petrelaio-fysiko-aerio-kai-ilektriko-reyma/?utm_source=rss&utm_medium=rss&utm_campaign=pos-tha-zestathoyme-ton-cheimona-ti-tha-ginei-me-petrelaio-fysiko-aerio-kai-ilektriko-reyma | 16 | 8.71 |
https://www.tanea.gr/2023/04/07/greece/pote-kleinoun-gymnasia-kai-genika-lykeia/ | 11 | 8.53 |
https://www.haniotika-nea.gr/paroysiastike-to-diktyo-pezoporikon-diadromon-toy-dimoy-platania/ | 11 | 8.45 |
https://www.haniotika-nea.gr/katichitikos-logos-agioy-ioannoy-toy-chrysostomoy/ | 14 | 8.39 |
https://www.protothema.gr/greece/article/1386697/pethane-o-denis-plessas-dieuthudiko-stelehos-tis-lockheed-martin/?utm_source=rss | 14 | 8.29 |
https://e-thessalia.gr/exairetiki-paroysia-o-nova-se-kolymvitikoys-agones-se-athina-kai-eak-voloy/?utm_source=rss&utm_medium=rss&utm_campaign=exairetiki-paroysia-o-nova-se-kolymvitikoys-agones-se-athina-kai-eak-voloy | 21 | 8.23 |
https://www.haniotika-nea.gr/synedriazei-to-dimotiko-symvylio-kissamoy-10/ | 14 | 8.15 |
https://e-thessalia.gr/o-voliotis-yponayarchos-dimitrios-eleytherios-kataras-neos-archigos-stoloy/ | 12 | 8.10 |
https://e-thessalia.gr/entyposiakos-o-apologismos-gia-ti-niki-sto-panellinio-technikis-kolymvisis/?utm_source=rss&utm_medium=rss&utm_campaign=entyposiakos-o-apologismos-gia-ti-niki-sto-panellinio-technikis-kolymvisis | 14 | 8.00 |
https://www.naftemporiki.gr/culture/1439820/ethniko-archaiologiko-moyseio-i-omilia-toy-prothypoyrgoy-stin-paroysiasi-tis-meletis-epektasis-kai-anavathmisis/ | 33 | 7.99 |
https://www.dimokratiki.gr/20-12-2023/erevna-xee-posoi-ergazomenoi-leipoun-apo-ta-ellinika-xenodocheia-oi-perizitites-eidikotites/?utm_source=rss&utm_medium=rss&utm_campaign=erevna-xee-posoi-ergazomenoi-leipoun-apo-ta-ellinika-xenodocheia-oi-perizitites-e | 16 | 7.94 |
https://www.haniotika-nea.gr/tis-malathyros/ | 11 | 7.91 |
https://e-thessalia.gr/ia-panellinios-diagonismos-psaltikis-technis/?utm_source=rss&utm_medium=rss&utm_campaign=ia-panellinios-diagonismos-psaltikis-technis | 12 | 7.90 |
https://www.zougla.gr/greece/article/ektaktes-krisis-se-polemiki-aeroporia-polemiko-naftiko-ke-strato-ksiras | 11 | 7.89 |
https://www.haniotika-nea.gr/oi-35-iamatikes-piges-ston-nomo-chanion/ | 20 | 7.88 |
https://www.tanea.gr/2023/02/20/politics/nd-psifodeltia-me-aystiri-aksiologisi-kai-ekplikseis/ | 28 | 7.79 |
https://e-thessalia.gr/moysiko-chorio-gia-dekati-evdomi-chronia-ston-agio-layrentio-pilioy/ | 14 | 7.72 |
https://e-thessalia.gr/elampsan-ta-voliotika-koypia-sto-panellinio-protathlima-kopilasias/ | 19 | 7.64 |
https://www.haniotika-nea.gr/paraskakistika-202/ | 16 | 7.64 |
https://e-thessalia.gr/oi-theseis-toy-ism-gia-tin-egkatastasi-fsru-lng-ston-pagasitiko-kolpo/ | 27 | 7.63 |
https://e-thessalia.gr/chrysi-stin-istioplo-a-i-aigli-kalliora-proteyse-stoys-eyropaikoys-agones-ergasiakoy-athlitismoy/?utm_source=rss&utm_medium=rss&utm_campaign=chrysi-stin-istioplo-a-i-aigli-kalliora-proteyse-stoys-eyropaikoys-agones-ergasiakoy-athlit | 11 | 7.58 |
https://www.dimokratiki.gr/06-04-2023/to-orologio-programma-tis-agias-kai-megalis-evdomados-stoys-ieroys-naoys-tis-poleos-rodoy/?utm_source=rss&utm_medium=rss&utm_campaign=to-orologio-programma-tis-agias-kai-megalis-evdomados-stoys-ieroys-naoys-tis-poleos | 13 | 7.58 |
https://www.haniotika-nea.gr/i-gonia-toy-kafeneioy-metalampriatikos-apologismos/ | 21 | 7.55 |
https://www.haniotika-nea.gr/germaniki-katochi-koystogerako-viannos/ | 13 | 7.51 |
https://www.protothema.gr/economy/article/1366838/lamda-development-evale-sto-tameio-216-ekat-euro-apo-poliseis-akiniton-sto-elliniko/?utm_source=rss | 13 | 7.50 |
https://e-thessalia.gr/panigyreis-agioy-antonioy-kai-agioy-athanasioy-2/ | 14 | 7.49 |
In this subsection we replace average word length by average logarithmic word rank. The logarithm of the word rank is taken because we want to punish words of high ranks only moderately.
First table:
select source, count(distinct i_s.s_id) as cnt_s, round(avg(log(w.w_id-100)),2) as av from sources so, inv_so i_s, inv_w i, words w where so.so_id=i_s.so_id and i_s.s_id=i.s_id and i.w_id=w.w_id and w.w_id>100 group by source having cnt_s>10 order by av LIMIT 30;
6.4.2.1 Average word length for different sources
6.4.2.3 Sources consisting of many / few words with frequency 1
6.4.2.4 Sources with low / high average word length of rare words